<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashup of ICT, biology, economy, …, and my life</title>
	<atom:link href="http://ph3j.com/b/feed" rel="self" type="application/rss+xml" />
	<link>http://ph3j.com/b</link>
	<description>Blog of Pochi and Hana3aka-Jiji (ph3j)</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genome sequencing without assembly / A technology in pre-sequencing process</title>
		<link>http://ph3j.com/b/81-genome-sequencing-without-assembly-pre-sequencing</link>
		<comments>http://ph3j.com/b/81-genome-sequencing-without-assembly-pre-sequencing#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[sequencing genome assembly contiguity]]></category>

		<guid isPermaLink="false">http://ph3j.com/b/?p=81</guid>
		<description><![CDATA[In Advanced Sequencing Technology Awards 2011, Shendure, Jay Ashok of University of Washington, Seattle, got a grant, &#8220;Massively Parallel Contiguity Mapping&#8221; last year. 1) a method for shattering genomic DNA with symmetric tags that post hoc inform the ordering of adjacent fragmentation events in a way that is entirely independent of the primary sequence content; [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.genome.gov/27545107">Advanced Sequencing Technology Awards 2011</a>, Shendure, Jay Ashok of University of Washington, Seattle, got a grant, &#8220;Massively Parallel Contiguity Mapping&#8221; last year.</p>
<blockquote><p>1) a method for shattering genomic DNA with symmetric tags that post hoc inform the ordering of adjacent fragmentation events in a way that is entirely independent of the primary sequence content;</p></blockquote>
<p>I do not understand the detail, but I imagined the concept and made figure below.<br />
<a href="http://ph3j.com/b/wp-content/uploads/2012/02/massivelyParallelContiguityMapping11.jpg"><img class="alignnone size-medium wp-image-84" title="Tags inserted into DNA for contiguity information" src="http://ph3j.com/b/wp-content/uploads/2012/02/massivelyParallelContiguityMapping11-300x225.jpg" alt="Tags inserted into DNA for contiguity information" width="300" height="225" /></a></p>
<p>The above strategy will enable,<br />
1) We do not need complex assemble processes.<br />
2) We can make a genome sequence without problems on repeated sequences.<br />
3) We can get each haploid information separately. We can apply this technology to polyploid organisms like wheat.</p>
<p>A problem to be expected is multiple inserted tags.<br />
<a href="http://ph3j.com/b/wp-content/uploads/2012/02/massivelyParallelContiguityMapping2.jpg"><img class="alignnone size-medium wp-image-86" title="A reconstruction error caused by multiple inserted tags" src="http://ph3j.com/b/wp-content/uploads/2012/02/massivelyParallelContiguityMapping2-300x225.jpg" alt="A reconstruction error caused by multiple inserted tags" width="300" height="225" /></a></p>
<p>When they complete the project and the technology is available, genome science will be renewed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ph3j.com/b/81-genome-sequencing-without-assembly-pre-sequencing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have added SNS buttons and SNS commenting system</title>
		<link>http://ph3j.com/b/79-i-have-added-sns-buttons-and-sns-commenting-system</link>
		<comments>http://ph3j.com/b/79-i-have-added-sns-buttons-and-sns-commenting-system#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ph3j.com/b/?p=79</guid>
		<description><![CDATA[I have added SNS buttons including a Facebook Like button and a Google +1 button on the articles. I have used DISQUS commenting system for discussion.]]></description>
			<content:encoded><![CDATA[<p>I have added SNS buttons including a Facebook Like button and a Google +1 button on the articles. I have used DISQUS commenting system for discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://ph3j.com/b/79-i-have-added-sns-buttons-and-sns-commenting-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter clients with Bayesian classification?</title>
		<link>http://ph3j.com/b/73-twitter-clients-with-bayesian-classification</link>
		<comments>http://ph3j.com/b/73-twitter-clients-with-bayesian-classification#comments</comments>
		<pubDate>Sun, 09 May 2010 02:49:45 +0000</pubDate>
		<dc:creator>ph3j</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ph3j.com/b/?p=73</guid>
		<description><![CDATA[I need filtration to read tweets by keywords and Bayesian classification. Could you suggest me any client with these functions? Especially welcome if they can filtrate expanded information from links in tweets and they work on a server as CGI, or something like it. I found a related article: Improving Twitter with a Bayesian filtering [...]]]></description>
			<content:encoded><![CDATA[<p>I need filtration to read tweets by keywords and Bayesian classification. Could you suggest me any client with these functions? Especially welcome if they can filtrate expanded information  from  links in tweets and they work on a server as CGI, or something like it.</p>
<p>I found a related article:<a href="http://www.ademiller.com/blogs/tech/2008/04/improving-twitter-with-bayesian-filtering-client/"><br />
Improving Twitter with a Bayesian filtering client</a><br />
I&#8217;m very interested in the comment by <a href="http://blog.abodit.com/">Ian Mercer</a>, but not found any related article in his site.</p>
<p>Python libraries for Bayesian classification</p>
<ul>
<li><a href="http://www.nltk.org/">NTLK: Natural Language Toolkit</a></li>
<li><a href="http://www.divmod.org/trac/wiki/DivmodReverend">Reverend</a></li>
</ul>
<p>Python libraries for Twitter API</p>
<ul>
<li><a href="http://code.google.com/p/python-twitter/">python-twitter</a></li>
<li><a href="http://code.google.com/p/oauth-python-twitter/">oauth-python-twitter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ph3j.com/b/73-twitter-clients-with-bayesian-classification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological symmetry: Pattern in coats in cats and dogs</title>
		<link>http://ph3j.com/b/58-biological-symmetry-pattern-in-coats-in-cats-and-dogs</link>
		<comments>http://ph3j.com/b/58-biological-symmetry-pattern-in-coats-in-cats-and-dogs#comments</comments>
		<pubDate>Mon, 03 May 2010 05:29:43 +0000</pubDate>
		<dc:creator>ph3j</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[morphogenesis]]></category>
		<category><![CDATA[X-inactivation]]></category>

		<guid isPermaLink="false">http://ph3j.com/b/?p=58</guid>
		<description><![CDATA[Animals have symmetry like in zebra coat. Some kinds of cats have symmetry in their coat. The other cats and most dogs have asymmetry. What is the mechanism making symmetry in their coats? Tortoiseshell cats have asymmetry caused by their genes linked on X chromosome inactivated, which is known as X-inactivation. It is well known [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Animals have symmetry like in zebra coat.</li>
<li>Some kinds of cats have symmetry in their coat.</li>
<li>The other cats and most dogs have asymmetry.</li>
<li>What is the mechanism making symmetry in their coats?</li>
<li>Tortoiseshell cats have asymmetry caused by their genes linked on X chromosome inactivated, which is known as X-inactivation.</li>
</ul>
<p>It is well known that most wild animals have symmetry, like in zebra coat.</p>
<p style="text-align: center;"><a href="http://upload.wikimedia.org/wikipedia/commons/6/60/Three_Zebras_Drinking.jpg"><img class="src= aligncenter" title="More..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/60/Three_Zebras_Drinking.jpg/120px-Three_Zebras_Drinking.jpg" alt="" /></a> (from Wikipedia)</p>
<p>In tortoiseshell cats, they have genes related to the two coat colors linked to X chromosomes in the manner of hetero. One of X chromosomes is inactivated randomly in the cells at a stage of their development. If they are female, genes determining one coat color, black,  are activated, and another color was suppressed by X-inactivation. It makes a colored patch, since the cells derived from it maintain inactivation of the X chromosome. Almost all <strong>tortoiseshell cats are female</strong>, since male have only one X chromosome and genes for one color.</p>
<p style="text-align: center;"><a href="http://upload.wikimedia.org/wikipedia/ja/2/27/%E4%B8%89%E6%AF%9B%E7%8C%AB_TOP_VIEW.jpg"><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/ja/thumb/2/27/%E4%B8%89%E6%AF%9B%E7%8C%AB_TOP_VIEW.jpg/200px-%E4%B8%89%E6%AF%9B%E7%8C%AB_TOP_VIEW.jpg" alt="" /></a>(from Wikipedia)</p>
<p>I have heard from a manager of a pet shop that some kind of cat have symmetry in body coat pattern,  but <strong>pattern of most dogs could be asymmetrical in male and female</strong>.</p>
<p>What is the <strong>mechanism making asymmetry in male dogs</strong>? That may be not caused by X-inactivation. Asymmetry in body coat colors of cats and dogs could be related to the <strong>domestication</strong> by human. What are the molecular and genetic mechanism involved in making symmetry of body pattern in wild animals?</p>
]]></content:encoded>
			<wfw:commentRss>http://ph3j.com/b/58-biological-symmetry-pattern-in-coats-in-cats-and-dogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstruction of time lines in Twitter / Confidential communication is possible in Twitter ?</title>
		<link>http://ph3j.com/b/43-reconstruction-of-time-lines-in-twitter-confidential-communication-is-possible</link>
		<comments>http://ph3j.com/b/43-reconstruction-of-time-lines-in-twitter-confidential-communication-is-possible#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:59:44 +0000</pubDate>
		<dc:creator>ph3j</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ph3j.com/b/43-reconstruction-of-time-lines-in-twitter-confidential-communications-are-possible</guid>
		<description><![CDATA[Suppose Mr. foo and Ms. bar communicate each other in Twitter, and 1.If they use @foo or @bar in their Tweets, the others can reconstruct their time line, from their Tweets. 2.If they do not use @ and it is well known that they followed each other, then the others can reconstruct the time line,. [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose Mr. foo and Ms. bar communicate each other in Twitter, and</p>
<p>1.If they use @foo or @bar in their Tweets, the others can reconstruct their time line, from their Tweets.<br />
2.If they do not use @ and it is well known that they followed each other, then the others can reconstruct the time line,.<br />
3.If  they do not use @ and nobody know that they are following, then it may be difficult to reconstruct the time line by the others. Is that possible ?</p>
<p>In the 3rd case, Tweets may be able to use as a confidential communication between  foo and bar, especially when they are not following each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://ph3j.com/b/43-reconstruction-of-time-lines-in-twitter-confidential-communication-is-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first post</title>
		<link>http://ph3j.com/b/38-my-first-post</link>
		<comments>http://ph3j.com/b/38-my-first-post#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:25:10 +0000</pubDate>
		<dc:creator>ph3j</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ph3j.com/b/?p=38</guid>
		<description><![CDATA[I set basical items on my blog. Some plugins needed to be installed and tuned.]]></description>
			<content:encoded><![CDATA[<p>I set basical items on my blog. Some plugins needed to be installed and tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://ph3j.com/b/38-my-first-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

